Hoops and Huddles
2008 NCAA Bowl Confidence Pool
Final Standings
(48 Players - 34 of 34 Bowls Completed)
  Name Final Score Tiebreaker Difference Number Correct Percent Correct
 1. Latta, Steve 467 142 25 73.53%
 2. Redler, Colby 409 169 21 61.76%
 3. Sonner, Cory 408 170 24 70.59%
 4. Rippin, Ryan 404 694 23 67.65%
 5. Walahoski, Jake 394 178 20 58.82%
 6. Reeves, Chad 380 262 20 58.82%
 7. DeBartolo, Frank 376 160 18 52.94%
 8. Mallen, Dennis 374 110 21 61.76%
 9. Thornton, Dick 365 157 19 55.88%
 10. Miller, David 365 928 19 55.88%
 11. Huyser, Brad 359 262 16 47.06%
 12. Engebretson, Cory 352 162 19 55.88%
 13. Dailey, Mike 349 136 18 52.94%
 14. Short, Nole 343 361 17 50.00%
 15. Walahoski, David 339 67 17 50.00%
 16. Fellows, Chris 338 155 21 61.76%
 17. Wemhoff, Mike 331 397 18 52.94%
 18. Engebretson, Nick 327 145 15 44.12%
 19. Holmes, Michael 318 738 18 52.94%
 20. Hardacre, Jim 316 188 18 52.94%
 21. Duva, Devin 316 262 19 55.88%
 22. Duve, Tom 315 5 16 47.06%
 23. Kline, Kendal 313 55 19 55.88%
 24. Good, Dustin 313 241 15 44.12%
 25. Shah, Carrie 312 190 18 52.94%
 26. Dotseth, Kevin 311 78 19 55.88%
 27. Sheley, Chad 309 66 16 47.06%
 28. Smith, Justin 306 156 16 47.06%
 29. Vernon, Jim 303 209 15 44.12%
 30. Stearns, Darren 298 286 16 47.06%
 31. Riewer, Tony 296 370 16 47.06%
 32. Short, Jeannine 293 435 17 50.00%
 33. Shah, Manish 286 90 18 52.94%
 34. Burt, Kevin 284 164 17 50.00%
 35. East, Justin 283 275 17 50.00%
 36. Burt, Nicole 283 463 16 47.06%
 37. Redenius, Ted 281 143 18 52.94%
 38. White, Roger 275 573 15 44.12%
 39. Duve, Ray 271 154 17 50.00%
 40. Hauser, Robert 244 87 13 38.24%
 41. Wilson, David 236 260 17 50.00%
 42. Schmelzle, Dustin 234 191 14 41.18%
 43. Woodruff, Carol 227 260 15 44.12%
 44. Lawless, Jerry 220 693 14 41.18%
 45. Klopfenstein, Jeff 207 687 12 35.29%
 46. Hauser, Janean 205 246 12 35.29%
 47. Skow, Ryan 204 190 14 41.18%
 48. Feldman, Cindy 157 249 10 29.41%
 
[Compare Picks]