Hoops and Huddles
2026 Men's NCAA Basketball Pool
Final Standings
(72 Players - 0 of 0 Bowls Completed)
  Name Final Score Tiebreaker Difference Number Correct Percent Correct
 1. Latta, Steve (4) 131 0 0 0.00%
 2. Latta, Steve (1) 121 0 0 0.00%
 3. Runquist, Mark (2) 116 0 0 0.00%
 4. Cockrell, Teri (5) 113 0 0 0.00%
 5. Cottington, Laura 113 0 0 0.00%
 6. Riedell, Steve (2) 109 0 0 0.00%
 7. Latta, Steve (3) 106 0 0 0.00%
 8. Riedell, Nick 105 0 0 0.00%
 9. Kline, Kendal (5) 103 0 0 0.00%
 10. Lewis, Sam (5) 103 0 0 0.00%
 11. Stiles, Matt 103 0 0 0.00%
 12. Stiles, Mark (2) 102 0 0 0.00%
 13. Stiles, Mark (5) 100 0 0 0.00%
 14. Cockrell, Teri (6) 97 0 0 0.00%
 15. Riedell, Steve (4) 96 0 0 0.00%
 16. Zortman, Justin 95 0 0 0.00%
 17. Kline, Kendal (2) 93 0 0 0.00%
 18. Skow, Ryan 92 0 0 0.00%
 19. Kline, Kendal (3) 86 0 0 0.00%
 20. Olearnik, Marek (3) 85 0 0 0.00%
 21. Cockrell, Teri (1) 84 0 0 0.00%
 22. Heuertz, Patrick 84 0 0 0.00%
 23. Kline, Kendal (1) 82 0 0 0.00%
 24. Bown, Dan (2) 81 0 0 0.00%
 25. Bumgardner, Ana 81 0 0 0.00%
 26. Riewer, Tony (2) 80 0 0 0.00%
 27. Stearns, Darren 79 0 0 0.00%
 28. Lewis, Matt (2) 78 0 0 0.00%
 29. Olearnik, Marek (1) 78 0 0 0.00%
 30. Riewer, Tony (1) 78 0 0 0.00%
 31. Latta, Steve (5) 76 0 0 0.00%
 32. Riedell, Steve (1) 76 0 0 0.00%
 33. Hill, Taylor 75 0 0 0.00%
 34. Lewis, Matt (1) 74 0 0 0.00%
 35. Miller, David 74 0 0 0.00%
 36. Woodruff, Carol 74 0 0 0.00%
 37. Bown, Dan (1) 73 0 0 0.00%
 38. Lewis, Matt (5) 73 0 0 0.00%
 39. Olearnik, Brooks (1) 73 0 0 0.00%
 40. Runquist, Mark (1) 73 0 0 0.00%
 41. Kline, Kendal (4) 71 0 0 0.00%
 42. Latta, Steve (2) 71 0 0 0.00%
 43. Lewis, Matt (3) 71 0 0 0.00%
 44. Lewis, Matt (4) 71 0 0 0.00%
 45. Riedell, Steve (3) 71 0 0 0.00%
 46. Bown, Dan (4) 70 0 0 0.00%
 47. Walter, Matthew (2) 69 0 0 0.00%
 48. Hill, Dustin 68 0 0 0.00%
 49. Kibbie, Samantha 68 0 0 0.00%
 50. Olearnik, Marek (2) 68 0 0 0.00%
 51. Walter, Matthew (1) 68 0 0 0.00%
 52. Struthers, Phillip 67 0 0 0.00%
 53. Bumgardner, Eric 65 0 0 0.00%
 54. Olearnik, Brooks (2) 64 0 0 0.00%
 55. Lewis, Sam (1) 63 0 0 0.00%
 56. Riewer, Tony (3) 63 0 0 0.00%
 57. Johnson, Alan 62 0 0 0.00%
 58. Lewis, Sam (2) 62 0 0 0.00%
 59. Klopfenstein, Jeff 61 0 0 0.00%
 60. Lewis, Sam (4) 61 0 0 0.00%
 61. Cockrell, Teri (4) 59 0 0 0.00%
 62. Bown, Dan (3) 58 0 0 0.00%
 63. Cockrell, Teri (2) 58 0 0 0.00%
 64. Lewis, Sam (3) 58 0 0 0.00%
 65. Stiles, Mark (1) 58 0 0 0.00%
 66. Cockrell, John 57 0 0 0.00%
 67. Rosauer, Todd 57 0 0 0.00%
 68. Walter, Fern 54 0 0 0.00%
 69. Walter, Floyd 42 0 0 0.00%
 70. Stiles, Mark (3) 39 0 0 0.00%
 71. Walter, Faye 39 0 0 0.00%
 72. Stiles, Mark (4) 38 0 0 0.00%
 
[Compare Picks]