Hoops and Huddles
Hoops and Huddles
Hall of Fame

Every finished pool back to the 2001–02 season, in one place. Click any name for that player’s whole record.

393players 50pools 3,401entries 17seasons
Most Titles
First place, shared firsts included. Top 3 counts every finish in the top three.
Player Titles Top 3 Pools Won
1 Steve Latta 4 14 50 2026 Men's NCAA 2026 Women's NCAA 2008 NCAA Bowl 2007 Men's NCAA
2 Kendal Kline 3 6 50 2025 Women's Sweet 16 2013 Men's Sweet 16 2004 Men's Sweet 16
3 Teri Cockrell 3 5 33 2026 Women's Sweet 16 2009 Men's Sweet 16 2006 Men's Sweet 16
4 Sam Lewis 3 4 10 2026 Men's Sweet 16 2024 Men's NCAA 2024 Men's Sweet 16
4 Tony Riewer 3 4 28 2024 CFP 2025 Men's Sweet 16 2012 Men's NCAA
6 Chris Fellows 3 3 18 2011 Men's NCAA 2009 NCAA Bowl 2006 NCAA Bowl
7 David Wilson 2 8 33 2010 NCAA Bowl 2007 Men's Sweet 16
8 Carol Woodruff 2 3 24 2025 Men's NCAA 2025 Women's NCAA
8 Dan Henderson 2 3 19 2012 NCAA Bowl 2010 Men's Sweet 16
8 Justin Zortman 2 3 22 2024 NCAA Bowl 2023 NCAA Bowl
Most Seasons
Seasons with at least one entry
Player Seasons First
1 Kendal Kline 17 2001–02
1 Steve Latta 17 2001–02
1 Darren Stearns 17 2001–02
1 Tony Riewer 17 2001–02
5 Todd Rosauer 16 2001–02
6 Robert Hauser 15 2001–02
6 Teri Cockrell 15 2003–04
6 Dustin Hill 15 2003–04
6 Alan Johnson 15 2002–03
6 Matthew Walter 15 2001–02
Best Average Finish
How much of the field they beat, on average, with at least 10 entries
Player Beat Entries
1 Cory Sonner 71% 11
2 Justin Smith 69% 54
3 Justin Zortman 66% 26
3 Brad Huyser 66% 12
5 Marek Olearnik 65% 10
6 Tim Perkins 64% 24
6 Dustin Hill 64% 42
6 Patrick Heuertz 64% 11
9 Wendy Tinkey 63% 21
9 David Wilson 63% 54
Longest Streaks
Seasons entered in a row. Only seasons with pools count, so a streak carries on across the years none ran.
Player In a Row Seasons
1 Darren Stearns Active 17 2001–26
1 Kendal Kline Active 17 2001–26
1 Steve Latta Active 17 2001–26
1 Tony Riewer Active 17 2001–26
5 Dustin Hill Active 15 2003–26
5 Teri Cockrell Active 15 2003–26
5 Todd Rosauer 15 2001–24
8 Jeff Klopfenstein Active 14 2004–26
8 Justin Zortman Active 14 2004–26
8 Matthew Walter Active 14 2004–26
Best Scores
The share of the most points possible, so pools with different scoring compare. The top 3 of each kind of pool.
Player Pool Score
NCAA Tournament
1 Carol Woodruff 2025 Women's NCAA 92.7% 178/192
2 Justin Smith 2008 Men's NCAA 89.1% 171/192
3 Steve Latta 2025 Men's NCAA 87.5% 168/192
Sweet 16
1 Tony Riewer 2025 Men's Sweet 16 100% 128/128
1 Matt Stiles 2012 Men's Sweet 16 100% 128/128
3 Kendal Kline 2025 Women's Sweet 16 90.6% 116/128
Bowls & Playoff
1 Chris Fellows 2006 NCAA Bowl 86.7% 458/528
2 Cory Sonner 2007 NCAA Bowl 81.8% 432/528
3 Tim Stiles 2011 NCAA Bowl 81.1% 511/630
Biggest Wins
Titles won against the most entries
Closest Rivalries
Pairs with at least 15 pools together, the most even records first. Choose one for the whole matchup.
Champions by Season
Newest first
2025–26
Steve Latta Men's NCAA Sam Lewis Men's Sweet 16 Steve Latta Women's NCAA Teri Cockrell Women's Sweet 16
2024–25
Tony Riewer CFP Justin Zortman NCAA Bowl Carol Woodruff Men's NCAA Tony Riewer Men's Sweet 16 Carol Woodruff Women's NCAA Kendal Kline Women's Sweet 16
2023–24
Justin Zortman NCAA Bowl Sam Lewis Men's NCAA Sam Lewis Men's Sweet 16
2014–15
Tim Burgess Men's NCAA Martin Runquist Men's Sweet 16
2013–14
Eddie Bacon NCAA Bowl Dawn Waser Men's NCAA Cati Kalinoski Men's Sweet 16
2012–13
Dan Henderson NCAA Bowl Dustin Hill Men's NCAA Kendal Kline Men's Sweet 16
2011–12
Tim Stiles NCAA Bowl Tony Riewer Men's NCAA Matt Stiles Men's Sweet 16
2010–11
David Wilson NCAA Bowl Chris Fellows Men's NCAA Jim Vernon Men's Sweet 16
2009–10
Chris Fellows NCAA Bowl Laura Cottington Men's NCAA Dan Henderson Men's Sweet 16
2008–09
Steve Latta NCAA Bowl Ryan Rippin Men's NCAA Teri Cockrell Men's Sweet 16
2007–08
Cory Sonner NCAA Bowl Justin Smith Men's NCAA Jerry Lawless Men's Sweet 16
2006–07
Chris Fellows NCAA Bowl Steve Latta Men's NCAA David Wilson Men's Sweet 16
2005–06
Chad Sheley NCAA Bowl Ronald Hauser Men's NCAA Teri Cockrell Men's Sweet 16 Prakash Arumugam World Cup
2004–05
Tracy Latvala Men's NCAA Tracy Latvala Men's Sweet 16
2003–04
Troy Anderson Men's NCAA Kendal Kline Men's Sweet 16
2002–03
Roby Shay Men's NCAA
2001–02
Deb Kline Men's NCAA Carol Griese Men's Sweet 16
Every Player
Click a heading to sort.
Player Titles Top 3 Best Beat Seasons Pools
Adam Bialzak 0 0 143rd 37% 1 1
Adam Frame 0 0 20th 71% 1 1
Adam Hill 0 0 55th 54% 3 3
Ajay Mallik 0 0 19th 55% 1 1
Ajit Barnwal 0 0 7th 85% 1 1
Alan Johnson 0 0 18th 42% 15 16
Alex Burgoyne 0 1 2nd 35% 1 2
Alex Newman 0 0 12th 35% 4 8
Allen Nguyen 0 0 42nd 43% 2 2
Allie McLuen 0 0 78th 41% 3 3
Amber Novak 0 0 52nd 65% 2 2
Ana Bumgardner 0 0 16th 41% 6 7
Andrew Mollman 0 0 4th 69% 2 3
Andy Nelson 0 0 44th 70% 1 1
Anil Jha 0 0 19th 55% 1 1
Ann Marie West 0 0 34th 28% 3 4
Ann Walter 0 0 6th 58% 5 5
Anne Dombroski 0 0 10th 59% 6 6
Anne Dombroski-Brokman 0 0 9th 56% 7 7
Atul Sahrawat 0 0 7th 85% 1 1
Baljit Virdi 0 0 7th 44% 2 2
Belayet Pandey 0 0 30th 28% 1 1
Ben McLuen 0 0 17th 67% 3 3
Ben Webster 0 0 141st 27% 1 1
Big Wally Brackets 0 0 15th 86% 1 1
Bigyan Rajbhandari 0 0 30th 28% 1 1
Bill Kiefer 0 0 37th 8% 1 1
Bill Tai 0 0 199th 12% 1 1
Binod Pokharel 0 0 19th 55% 1 1
Bob Latvala 0 0 4th 55% 11 14
Brad Huyser 0 0 5th 66% 7 9
Brennan Tai 0 0 184th 19% 1 1
Brent Engelbert 0 0 19th 58% 7 7
Bret Jeffers 0 2 3rd 55% 7 14
Brian Hardy 0 0 13th 45% 8 8
Brian Jeffers 0 0 14th 42% 1 2
Brian Primrose 0 0 7th 47% 5 6
Brian Rodgers 0 0 24th 52% 4 4
Brock Stiles 0 0 91st 60% 1 1
Brodie Tai 0 0 167th 27% 1 1
Brooks Olearnik 0 0 12th 48% 4 4
Bryce Jeffers 0 1 2nd 57% 5 10
Buddha Thorton 0 0 21st 35% 1 1
Cade East 0 0 29th 48% 4 5
Cali Struthers 0 0 4th 47% 1 3
Carl Anderson 0 0 9th 69% 3 3
Carol Griese 1 1 1st 100% 1 1
Carol Woodruff 2 3 1st 61% 12 24
Carrie Shah 0 1 2nd 64% 3 3
Cati Kalinoski 1 1 1st 21% 2 4
Cats Newman 0 0 32nd 43% 4 4
Chad Reeves 0 1 2nd 58% 5 7
Chad Sheley 1 1 1st 45% 14 18
Chandani Griese 0 1 3rd 74% 1 1
Chhatra Uprety 0 0 30th 28% 1 1
Chintan Shah 0 0 13th 70% 1 1
Chris Davis 0 0 4th 61% 8 10
Chris Fellows 3 3 1st 46% 10 18
Chris Sivier 0 1 2nd 59% 5 5
Chris Wagner 0 2 2nd 57% 8 15
Christina Hasenkamp 0 0 6th 93% 1 1
Cindy Feldman 0 0 48th 0% 1 1
Claire Runquist 0 0 98th 48% 1 1
Colby Redler 0 1 2nd 64% 3 3
Colin Eveland 0 0 44th 17% 1 1
Cory Engebretson 0 0 7th 52% 10 17
Cory Family Engebretson 0 0 10th 96% 1 1
Cory Sonner 1 2 1st 71% 5 7
Cory Turner 0 1 3rd 51% 5 7
Cory-Logan Engebretson 0 0 138th 3% 1 1
Courtney McCubbin 0 0 12th 32% 1 2
Curly Simmons 0 0 24th 41% 2 4
Curt Moxley 0 0 13th 62% 1 2
Dan Bown 0 0 5th 42% 5 6
Dan DaLuga 0 0 50th 50% 3 3
Dan Henderson 2 3 1st 56% 8 19
Dan Mullins 0 0 108th 16% 2 2
Dan Webster 0 0 23rd 31% 3 5
Danette Stritt 0 0 17th 61% 3 3
Darrel Stearns 0 0 68th 18% 2 2
Darren Stearns 0 1 3rd 42% 17 30
David Beard 0 0 15th 72% 2 3
David Hutson 0 0 4th 45% 6 11
David Lane 0 0 29th 47% 1 1
David Miller 0 0 10th 44% 13 16
David Walahoski 0 0 7th 45% 10 18
David Wilson 2 8 1st 63% 12 33
Dawn Waser 1 1 1st 51% 4 7
Deb Dobesh 0 0 5th 62% 6 10
Deb Kline 1 1 1st 60% 4 4
Dennis Mallen 0 2 2nd 51% 6 15
Devender Kumar 0 0 4th 73% 2 2
Devin Duva 0 0 8th 42% 7 10
Diana Anderson 0 0 138th 20% 1 1
Dick Stiles 0 0 207th 9% 1 1
Dick Thornton 0 0 5th 57% 9 18
Dinesh Rao 0 0 13th 73% 2 4
Don Nguyen 0 0 119th 27% 1 1
Don Robinson 0 0 84th 41% 1 1
Doug Selsor 0 0 8th 18% 3 4
Drew Dotseth 0 0 7th 52% 6 6
Duane Tinkey 0 0 9th 53% 8 9
Dustin Good 0 0 4th 55% 12 19
Dustin Hill 1 3 1st 64% 15 18
Dustin Schmelzle 0 0 42nd 13% 1 1
Eddie Bacon 1 1 1st 86% 2 4
Edwin Njoroge 0 0 11th 45% 4 6
Ellie Tai 0 0 164th 28% 1 1
Elliot Fair 0 0 4th 40% 9 16
Emma Runquist 0 0 14th 42% 2 2
Eric Bartlett 0 0 25th 43% 1 1
Eric Bumgardner 0 1 2nd 36% 7 8
Eric Weber 0 0 34th 15% 1 1
Eric Wiggins 0 0 71st 40% 2 2
Erin Stiles 0 0 41st 79% 1 1
Ethan Lee 0 0 16th 62% 2 3
Ethan Primrose 0 0 33rd 77% 1 1
Faye Walter 0 0 31st 18% 3 3
Fern Walter 0 0 56th 2% 3 3
Floyd Walter 0 0 28th 35% 8 8
FloydFern Walter 0 0 8th 93% 1 1
Forrest Stowe 0 0 39th 3% 1 1
Frank DeBartolo 0 0 4th 55% 7 14
Ganesh/Lakshmana Kumar/Doss 0 0 30th 28% 1 1
Gayle Burgess 0 1 3rd 62% 5 8
Gi Hux 0 0 42nd 40% 1 1
Golden Eagles 0 0 13th 63% 1 1
Gordon Walter 0 0 83rd 52% 1 1
Greg Huyser 0 0 4th 41% 7 13
Hanna East 0 0 82nd 58% 1 1
Hanna-Cade-Keegan East 0 0 18th 72% 3 3
Hariharan Sambath 0 0 41st 0% 1 1
Harsha Yadalam 0 0 7th 65% 4 7
Heather Mills 0 0 6th 57% 6 6
Heather Streeter 0 0 13th 51% 5 7
Ian Boers 0 0 29th 72% 1 1
Ivory Hardy 0 0 29th 85% 1 1
Jack Johnson 0 0 75th 18% 2 2
Jaclyn Kleve 0 0 88th 38% 1 1
Jake Duve 0 0 124th 49% 1 1
Jake Quagliaroli 0 0 36th 33% 1 1
Jake Walahoski 0 2 2nd 50% 7 11
James Armstead 0 0 29th 22% 1 1
James Holloway 0 0 18th 32% 4 5
Jamie Anderson 0 0 135th 5% 1 1
Jamie Nash 0 0 24th 67% 1 1
Janean Hauser 0 1 3rd 37% 10 17
Janean/Tad Hauser 0 0 22nd 88% 1 1
Jared Walahoski 0 0 12th 41% 7 15
Jason Carlson 0 1 2nd 97% 1 1
Jason Goodrich 0 0 6th 73% 4 4
Jason Winkelmann 0 0 47th 75% 1 1
Jax Webster 0 0 7th 97% 1 1
Jeannine Short 0 0 32nd 34% 1 1
Jeff Jensen 0 0 104th 39% 1 1
Jeff Klopfenstein 0 4 2nd 43% 14 35
Jeff Munn 0 0 33rd 25% 2 3
Jeff West 0 0 6th 41% 9 13
Jen Webster 0 0 47th 76% 1 1
Jennifer Brown 0 0 137th 4% 1 1
Jennifer Doughman 0 0 9th 37% 3 3
Jennifer Puls 0 0 39th 47% 2 2
Jenny Kronlage 0 0 11th 38% 5 6
Jeremiah Bristow 0 0 20th 40% 2 2
Jeremy Holden 0 0 109th 37% 1 1
Jeremy Orr 0 0 16th 31% 2 4
Jeremy Thompson 0 0 10th 63% 3 3
Jerry Lawless 1 2 1st 35% 4 10
Jiffy Puls 0 0 52nd 73% 1 1
Jim & Shanna Vernon 0 0 14th 19% 1 1
Jim Hardacre 0 0 20th 60% 1 1
Jim Latta 0 0 27th 62% 4 5
Jim Raymond 0 0 122nd 30% 1 1
Jim Vernon 1 4 1st 53% 10 20
Jo Gerovac 0 0 11th 30% 5 6
Jodi Duva 0 0 27th 33% 3 4
Joe Malone 0 0 54th 72% 1 1
Joel Plathe 0 0 18th 60% 4 4
John Bowser 0 0 139th 11% 1 1
John Cockrell 0 0 66th 4% 2 2
John Holloway 0 0 17th 76% 1 1
John Streff 0 0 47th 56% 2 2
Jon McAndrew 0 0 16th 37% 1 1
Jordan West 0 0 17th 46% 2 2
Jordan Wilson 0 0 23rd 75% 3 3
Joseph Israel 0 0 6th 32% 3 3
Josh Hildreth 0 0 12th 42% 2 2
Josh Skow 0 0 126th 26% 1 1
Joshua Latvala 0 0 14th 68% 3 3
Judy Walahoski 0 0 53rd 69% 1 1
Julie Fortin 0 0 133rd 15% 1 1
Julie Sivier 0 0 17th 56% 5 5
Justin East 0 0 5th 59% 10 16
Justin Kelderman 0 0 5th 66% 1 1
Justin Smith 1 3 1st 69% 11 25
Justin Zortman 2 3 1st 66% 14 22
Jyoti Singh 0 0 21st 5% 1 1
Kailash Kayastha 0 0 19th 55% 1 1
Kamal Pradhan 0 0 19th 55% 1 1
Kapil Limbu 0 0 4th 60% 2 4
Karl Thacker 0 0 24th 32% 1 1
Keegan East 0 0 11th 80% 3 4
Keith Treu 0 0 72nd 63% 1 1
Kelly Foster 0 0 26th 46% 3 3
Kelly Miller 0 0 15th 25% 3 3
Kelly Rieken 0 0 10th 82% 1 1
Kelly Tisdell 0 0 11th 49% 2 2
Ken Holden 0 0 134th 23% 1 1
Ken Shields 0 0 142nd 17% 1 1
Kendal Kline 3 6 1st 51% 17 50
Kent Atha 0 0 25th 38% 1 1
Kevin Blackburn 0 0 10th 82% 1 1
Kevin Burt 0 0 5th 57% 4 4
Kevin Dotseth 0 0 11th 43% 6 12
Kevin Fifo 0 0 5th 54% 11 12
Kevin Klagge 0 0 9th 41% 3 5
Kevin Nelson 0 0 57th 60% 1 1
Konrad Christensen 0 0 122nd 35% 1 1
Kristen Comito 0 0 180th 27% 1 1
Kristi Hill 0 0 11th 56% 7 9
Kristin Selsor 0 0 20th 70% 3 3
Kyle Mally 0 0 70th 29% 1 1
Kyle Rosauer 0 0 88th 10% 1 1
Kylie McLuen 0 0 187th 1% 2 2
Lama Pujan 0 0 19th 72% 2 2
Latta Stowe 0 0 30th 26% 1 1
Latta Wilson 0 0 28th 31% 1 1
Laura Cottington 1 2 1st 50% 10 16
Levi Soward 0 0 35th 46% 2 2
Lincoln Miller 0 0 41st 59% 1 1
Logan Engebretson 0 0 124th 21% 1 1
Logan Young 0 0 19th 66% 1 1
Lucas Duva 0 0 130th 24% 1 1
Lucas Parnell 0 0 142nd 42% 1 1
Luke Duva 0 0 49th 75% 1 1
Luke Malone 0 0 188th 3% 1 1
Lydia Stearns 0 0 174th 7% 1 1
Lynda McLuen 0 0 92nd 29% 2 2
Madhab GC 0 1 2nd 95% 1 1
Madhab Raj 0 0 13th 42% 2 5
Mandi Fair 0 0 42nd 2% 1 1
Manish Shah 0 0 4th 56% 8 11
Manoj Rajbhandary 0 0 38th 8% 1 1
Manushree Shah 0 1 3rd 95% 1 1
Marek Olearnik 0 1 2nd 65% 6 6
Mark Noll 0 1 3rd 52% 5 5
Mark Runquist 0 1 3rd 39% 10 15
Mark Stiles 0 2 3rd 44% 7 12
Martin Runquist 1 1 1st 100% 1 1
Mary Lou Vandenburg 0 0 5th 52% 5 14
Matt Lewis 0 3 2nd 58% 10 21
Matt Stiles 1 3 1st 47% 9 22
Matt Weeks 0 0 23rd 48% 1 1
Matthew McBurney 0 0 18th 88% 1 1
Matthew Walter 0 0 15th 47% 15 16
Matthew West 0 0 18th 46% 4 6
Maureen Raymond 0 0 28th 34% 3 3
Maya Hristakeva 0 0 19th 55% 1 1
Megan Brincks 0 0 5th 47% 2 2
Megan Orr 0 0 84th 33% 1 1
Megan Primrose 0 0 139th 2% 1 1
Michael Holmes 0 0 19th 75% 2 2
Michael Laird 0 0 13th 69% 1 1
Michael Nguyen 0 0 4th 69% 1 2
Michael Splavec 0 0 4th 54% 7 8
Michele Davis 0 0 120th 31% 1 1
Michele Stubbs 0 0 152nd 21% 1 1
Mike Dailey 0 0 11th 52% 11 12
Mike Gerovac 0 0 91st 40% 2 2
Mike Hardy 0 0 147th 24% 1 1
Mike Kenny 0 0 4th 49% 2 4
Mike Kleve 0 0 34th 38% 6 6
Mike McCreary 0 0 10th 67% 1 1
Mike Wemhoff 0 0 6th 56% 4 7
Nate Levis 0 0 28th 83% 1 1
Neela Kayastha 0 0 19th 55% 1 1
Nick Burdine 0 0 20th 51% 1 1
Nick Engebretson 0 0 18th 38% 10 15
Nick Riedell 0 1 2nd 58% 8 10
Nick Westphal 0 0 17th 70% 1 1
Nicole Burt 0 0 8th 57% 4 4
Niranjana Gowdra 0 1 2nd 57% 1 2
Nitin Prabhu 0 0 7th 56% 3 6
Nole Short 0 0 8th 47% 8 17
Norm Wright 0 0 5th 62% 1 2
Om Gurung 0 0 19th 55% 1 1
Pat Scholer 0 0 12th 53% 5 11
Patrick Heuertz 0 1 2nd 64% 7 9
Peggy Chaplinsky 0 0 26th 13% 2 4
Pete Green 0 0 88th 44% 1 1
Peter Liu 0 0 23rd 44% 1 1
Peyton Rippin 0 0 11th 47% 2 2
Phillip Struthers 0 0 13th 18% 2 6
Pradeep Chandra 0 0 33rd 56% 4 4
Prakash Arumugam 1 1 1st 62% 2 4
Praveen Chandra 0 0 36th 46% 2 2
Raju Shrestha 0 0 5th 90% 1 1
Ramaswamy Balasubramanian 0 0 7th 85% 1 1
Randy Griffith 0 0 47th 8% 1 1
Randy Swan 0 0 13th 48% 8 11
Randy Vanessen 0 0 31st 40% 1 1
Ray Duve 0 1 2nd 49% 8 18
Ricardo Castro 0 0 168th 3% 1 1
Richard Klahn 0 0 8th 95% 1 1
Rick Hoesing 0 0 159th 8% 1 1
RJ Besch 0 0 130th 29% 1 1
Rob Champoux 0 0 27th 51% 1 1
Robert Hauser 0 2 3rd 37% 15 36
Roby Shay 1 1 1st 48% 4 5
Roger Engebretson 0 0 76th 61% 1 1
Roger White 0 1 2nd 50% 9 14
Ronald Hauser 1 2 1st 51% 13 21
Roshan Pradhan 0 0 30th 28% 1 1
Russ Vernon 0 0 6th 97% 1 1
Ryan Binney 0 0 193rd 0% 1 1
Ryan Huston 0 0 11th 81% 1 1
Ryan Rippin 1 2 1st 51% 8 14
Ryan Skow 0 0 4th 38% 14 24
Ryan Williams 0 0 7th 88% 1 1
Sachin Chandra 0 0 17th 67% 2 2
Sam Lewis 3 4 1st 49% 5 10
Samantha Kibbie 0 0 49th 32% 1 1
Sandeep Singh 0 0 4th 93% 1 1
Sanjay Shrestha 0 0 39th 5% 1 1
Santha Perian 0 0 17th 60% 1 1
Sara Miller 0 0 52nd 20% 7 7
Sarah Hudson 0 0 10th 54% 2 3
Scho Time 0 0 57th 26% 2 2
Scott Braland 0 0 122nd 14% 2 2
Scott Dobesh 0 0 55th 44% 1 1
Scott Jackson 0 0 10th 56% 4 4
Scott Mills 0 0 21st 77% 2 2
Scott Olsen 0 1 2nd 45% 5 10
Scott Splavec 0 1 3rd 60% 5 5
Sean Hunter 0 0 119th 17% 2 2
Selva Vasudevan 0 0 8th 53% 2 4
Shandue Tai 0 0 17th 93% 1 1
Shane Schulte 0 1 2nd 75% 1 1
Shanna Vernon 0 0 13th 16% 3 4
Sheila Oliver 0 0 37th 36% 7 7
Shelley Hill 0 0 17th 30% 1 2
Shyam Anand 0 0 13th 70% 1 1
Siris Pokharel 0 0 39th 5% 1 1
Sophie Tinkey 0 0 68th 61% 1 1
Soren Engebretson 0 0 49th 13% 2 3
Sravanthi Ponnala 0 0 30th 31% 2 2
Stephanie Binney 0 0 172nd 6% 1 1
Steve Belknap 0 0 15th 64% 1 1
Steve Brokman 0 0 19th 59% 3 3
Steve Elfvin 0 0 19th 28% 2 2
Steve Hartkop 0 0 5th 46% 4 7
Steve Latta 4 14 1st 55% 17 50
Steve Malone 0 0 12th 48% 2 3
Steve McLuen 0 0 7th 37% 8 13
Steve Newman 0 1 3rd 46% 4 8
Steve Riedell 0 0 4th 53% 10 12
Steven Correa 0 0 48th 6% 1 1
Steven Grotzinger 0 0 10th 80% 2 2
Steven Zastrow 0 0 21st 40% 1 1
Susan Heun 0 0 12th 55% 3 4
Swadesh Bhattarai 0 0 7th 67% 2 3
Tae Sondreal 0 0 20th 59% 3 3
Tammy Engebretson 0 0 122nd 50% 1 1
Taylor Hill 0 2 2nd 76% 4 4
Ted Redenius 0 1 2nd 55% 7 11
Teri Cockrell 3 5 1st 40% 15 33
Terry Gallagher 0 0 8th 77% 1 1
Tim Burgess 1 1 1st 58% 7 10
Tim Perkins 0 0 4th 64% 9 18
Tim Ratchford 0 0 9th 65% 2 2
Tim Stiles 1 1 1st 67% 4 7
Todd Cornell 0 0 49th 29% 1 1
Todd Lee 0 0 26th 47% 2 3
Todd Rosauer 0 2 2nd 54% 16 17
Todd Rullestad 0 0 59th 30% 3 3
Tom Duve 0 0 10th 44% 8 17
Tony Carter 0 0 8th 72% 5 5
Tony Davis 0 0 149th 21% 1 1
Tony Farrell 0 0 43rd 45% 2 2
Tony Riewer 3 4 1st 56% 17 28
Tracy Latvala 2 3 1st 60% 9 10
Trey Hardy 0 0 6th 60% 2 2
Troy Anderson 1 1 1st 47% 12 13
Troy Weiland 0 0 8th 71% 2 3
Ty Kirk 0 0 11th 80% 1 1
Vishal Patel 0 0 22nd 65% 1 2
Wendy Johnson 0 0 21st 56% 6 6
Wendy Thornton 0 0 28th 61% 1 1
Wendy Tinkey 0 1 2nd 63% 11 11
Will Scholer 0 0 7th 50% 4 6
William Johnson 0 0 85th 25% 2 2
Zach Moore 0 0 13th 36% 6 8
Zach Nguyen 0 0 12th 66% 1 1

How it counts: entries linked to an account count as that player’s, and entries that aren’t linked go by name. A player with two entries in one pool gets the better one for titles and finishes; the average uses every entry. Pools count once they’re final. The 2006 World Cup pool counts under All Pools only.