| Hoops and Huddles |
| Hall of Fame |
Every finished pool back to the 2005–06 season, in one place. Click any name for that player’s whole record.
| Player | Titles | Top 3 | Pools | Won | |
|---|---|---|---|---|---|
| 1 | Justin Zortman | 2 | 3 | 5 | 2024 NCAA Bowl 2023 NCAA Bowl |
| 2 | Chris Fellows | 2 | 2 | 8 | 2009 NCAA Bowl 2006 NCAA Bowl |
| 3 | Steve Latta | 1 | 3 | 12 | 2008 NCAA Bowl |
| 4 | Cory Sonner | 1 | 2 | 4 | 2007 NCAA Bowl |
| 4 | Dan Henderson | 1 | 2 | 4 | 2012 NCAA Bowl |
| 4 | David Wilson | 1 | 2 | 9 | 2010 NCAA Bowl |
| 4 | Tony Riewer | 1 | 2 | 6 | 2024 CFP |
| 8 | Chad Sheley | 1 | 1 | 12 | 2005 NCAA Bowl |
| 8 | Eddie Bacon | 1 | 1 | 2 | 2013 NCAA Bowl |
| 8 | Tim Stiles | 1 | 1 | 4 | 2011 NCAA Bowl |
| Player | Seasons | First | |
|---|---|---|---|
| 1 | Chad Sheley | 11 | 2005–06 |
| 1 | Jeff Klopfenstein | 11 | 2005–06 |
| 1 | Justin Smith | 11 | 2005–06 |
| 1 | Kendal Kline | 11 | 2005–06 |
| 1 | Steve Latta | 11 | 2005–06 |
| 6 | Darren Stearns | 10 | 2005–06 |
| 6 | Robert Hauser | 10 | 2005–06 |
| 8 | David Wilson | 9 | 2005–06 |
| 8 | Dustin Good | 9 | 2005–06 |
| 10 | Chris Fellows | 8 | 2005–06 |
| Player | Beat | Entries | |
|---|---|---|---|
| 1 | Justin Zortman | 87% | 5 |
| 2 | Steve Latta | 75% | 12 |
| 3 | Frank DeBartolo | 73% | 7 |
| 4 | Tony Carter | 72% | 5 |
| 5 | Pat Scholer | 66% | 5 |
| 6 | Tim Perkins | 64% | 7 |
| 7 | Justin Smith | 63% | 12 |
| 8 | Cory Engebretson | 62% | 7 |
| 9 | Kendal Kline | 59% | 12 |
| 9 | Manish Shah | 59% | 7 |
| Player | In a Row | Seasons | |
|---|---|---|---|
| 1 | Chad Sheley Active | 11 | 2005–25 |
| 1 | Jeff Klopfenstein Active | 11 | 2005–25 |
| 1 | Justin Smith Active | 11 | 2005–25 |
| 1 | Kendal Kline Active | 11 | 2005–25 |
| 1 | Steve Latta Active | 11 | 2005–25 |
| 6 | David Wilson | 9 | 2005–14 |
| 6 | Robert Hauser | 9 | 2005–14 |
| 8 | Dustin Good | 8 | 2007–24 |
| 8 | David Walahoski | 8 | 2006–14 |
| 8 | Nole Short | 8 | 2006–14 |
| Player | Pool | Score | |
|---|---|---|---|
| 1 | Chris Fellows | 2006 NCAA Bowl | 86.7% 458/528 |
| 2 | Cory Sonner | 2007 NCAA Bowl | 81.8% 432/528 |
| 3 | Tim Stiles | 2011 NCAA Bowl | 81.1% 511/630 |
| 4 | Carrie Shah | 2011 NCAA Bowl | 79.2% 499/630 |
| 5 | Ted Redenius | 2007 NCAA Bowl | 79.2% 418/528 |
| 6 | Roger White | 2006 NCAA Bowl | 79.0% 417/528 |
| 7 | Steve Latta | 2011 NCAA Bowl | 78.6% 495/630 |
| 8 | Tim Perkins | 2011 NCAA Bowl | 78.4% 494/630 |
| 9 | Jim Vernon | 2007 NCAA Bowl | 78.0% 412/528 |
| 10 | David Wilson | 2010 NCAA Bowl | 77.3% 487/630 |
| Rivalry | Pools together | Record |
|---|---|---|
| Chad Sheley vs Dick Thornton | 8 | 4–4 |
| Chad Sheley vs David Walahoski | 8 | 4–4 |
| Chris Fellows vs Dick Thornton | 8 | 4–4 |
| David Walahoski vs Nole Short | 8 | 4–4 |
| David Wilson vs Dick Thornton | 8 | 4–4 |
| Jeff Klopfenstein vs David Walahoski | 8 | 4–4 |
| Justin Smith vs Dick Thornton | 8 | 4–4 |
| Jeff Klopfenstein vs Robert Hauser | 11 | 6–5 |
| 2024–25 |
Tony Riewer CFP
Justin Zortman NCAA Bowl
|
| 2023–24 |
Justin Zortman NCAA Bowl
|
| 2013–14 |
Eddie Bacon NCAA Bowl
|
| 2012–13 |
Dan Henderson NCAA Bowl
|
| 2011–12 |
Tim Stiles NCAA Bowl
|
| 2010–11 |
David Wilson NCAA Bowl
|
| 2009–10 |
Chris Fellows NCAA Bowl
|
| 2008–09 |
Steve Latta NCAA Bowl
|
| 2007–08 |
Cory Sonner NCAA Bowl
|
| 2006–07 |
Chris Fellows NCAA Bowl
|
| 2005–06 |
Chad Sheley NCAA Bowl
|
| Player | Titles | Top 3 | Best | Beat | Seasons | Pools |
|---|---|---|---|---|---|---|
| Alan Johnson | 0 | 0 | 28th | 44% | 1 | 1 |
| Alex Newman | 0 | 0 | 12th | 30% | 4 | 4 |
| Brad Huyser | 0 | 0 | 5th | 58% | 7 | 7 |
| Cade East | 0 | 0 | 46th | 17% | 2 | 2 |
| Carl Anderson | 0 | 0 | 32nd | 47% | 2 | 2 |
| Carol Woodruff | 0 | 0 | 9th | 51% | 5 | 5 |
| Carrie Shah | 0 | 1 | 2nd | 74% | 2 | 2 |
| Chad Reeves | 0 | 1 | 2nd | 69% | 4 | 4 |
| Chad Sheley | 1 | 1 | 1st | 48% | 11 | 12 |
| Chris Fellows | 2 | 2 | 1st | 52% | 8 | 8 |
| Chris Wagner | 0 | 1 | 3rd | 88% | 4 | 4 |
| Cindy Feldman | 0 | 0 | 48th | 0% | 1 | 1 |
| Colby Redler | 0 | 1 | 2nd | 64% | 3 | 3 |
| Colin Eveland | 0 | 0 | 44th | 17% | 1 | 1 |
| Cory Engebretson | 0 | 0 | 7th | 62% | 7 | 7 |
| Cory Sonner | 1 | 2 | 1st | 87% | 4 | 4 |
| Cory Turner | 0 | 0 | 8th | 63% | 2 | 2 |
| Curly Simmons | 0 | 0 | 24th | 36% | 2 | 2 |
| Dan Bown | 0 | 0 | 7th | 89% | 1 | 1 |
| Dan Henderson | 1 | 2 | 1st | 91% | 4 | 4 |
| Dan Webster | 0 | 0 | 25th | 19% | 2 | 2 |
| Darren Stearns | 0 | 1 | 3rd | 32% | 10 | 11 |
| David Beard | 0 | 0 | 15th | 65% | 2 | 2 |
| David Lane | 0 | 0 | 29th | 47% | 1 | 1 |
| David Miller | 0 | 0 | 10th | 40% | 2 | 2 |
| David Walahoski | 0 | 0 | 9th | 47% | 8 | 8 |
| David Wilson | 1 | 2 | 1st | 45% | 9 | 9 |
| Dawn Waser | 0 | 0 | 6th | 37% | 3 | 3 |
| Deb Dobesh | 0 | 0 | 12th | 51% | 3 | 3 |
| Dennis Mallen | 0 | 0 | 8th | 41% | 5 | 5 |
| Devender Kumar | 0 | 0 | 4th | 92% | 1 | 1 |
| Devin Duva | 0 | 0 | 21st | 20% | 6 | 6 |
| Dick Thornton | 0 | 0 | 5th | 58% | 8 | 8 |
| Dinesh Rao | 0 | 0 | 20th | 47% | 1 | 1 |
| Dustin Good | 0 | 0 | 4th | 59% | 9 | 9 |
| Dustin Schmelzle | 0 | 0 | 42nd | 13% | 1 | 1 |
| Eddie Bacon | 1 | 1 | 1st | 75% | 2 | 2 |
| Edwin Njoroge | 0 | 0 | 38th | 9% | 2 | 2 |
| Elliot Fair | 0 | 0 | 34th | 15% | 3 | 3 |
| Eric Bartlett | 0 | 0 | 25th | 43% | 1 | 1 |
| Eric Bumgardner | 0 | 0 | 6th | 45% | 1 | 2 |
| Ethan Lee | 0 | 0 | 16th | 69% | 1 | 1 |
| Frank DeBartolo | 0 | 0 | 4th | 73% | 7 | 7 |
| Gi Hux | 0 | 0 | 42nd | 40% | 1 | 1 |
| Greg Huyser | 0 | 0 | 4th | 74% | 2 | 2 |
| Harsha Yadalam | 0 | 0 | 7th | 65% | 2 | 2 |
| Heather Streeter | 0 | 0 | 41st | 41% | 1 | 1 |
| Jake Quagliaroli | 0 | 0 | 36th | 33% | 1 | 1 |
| Jake Walahoski | 0 | 1 | 2nd | 63% | 3 | 3 |
| James Holloway | 0 | 0 | 34th | 26% | 3 | 3 |
| Janean Hauser | 0 | 0 | 7th | 32% | 6 | 6 |
| Jared Walahoski | 0 | 0 | 15th | 54% | 6 | 6 |
| Jeannine Short | 0 | 0 | 32nd | 34% | 1 | 1 |
| Jeff Klopfenstein | 0 | 2 | 2nd | 40% | 11 | 12 |
| Jeff Munn | 0 | 0 | 37th | 47% | 1 | 1 |
| Jeff West | 0 | 0 | 18th | 53% | 1 | 1 |
| Jeremy Orr | 0 | 0 | 23rd | 39% | 1 | 1 |
| Jerry Lawless | 0 | 0 | 15th | 34% | 3 | 3 |
| Jim Hardacre | 0 | 0 | 20th | 60% | 1 | 1 |
| Jim Latta | 0 | 0 | 27th | 46% | 2 | 2 |
| Jim Vernon | 0 | 1 | 3rd | 52% | 4 | 4 |
| Jodi Duva | 0 | 0 | 27th | 21% | 2 | 2 |
| John Holloway | 0 | 0 | 17th | 76% | 1 | 1 |
| Justin East | 0 | 0 | 5th | 53% | 8 | 8 |
| Justin Smith | 0 | 2 | 3rd | 63% | 11 | 12 |
| Justin Zortman | 2 | 3 | 1st | 87% | 5 | 5 |
| Keegan East | 0 | 0 | 11th | 85% | 1 | 1 |
| Kendal Kline | 0 | 0 | 4th | 59% | 11 | 12 |
| Kevin Blackburn | 0 | 0 | 10th | 82% | 1 | 1 |
| Kevin Burt | 0 | 0 | 5th | 57% | 4 | 4 |
| Kevin Dotseth | 0 | 0 | 11th | 41% | 6 | 6 |
| Levi Soward | 0 | 0 | 50th | 28% | 1 | 1 |
| Logan Young | 0 | 0 | 19th | 66% | 1 | 1 |
| Madhab GC | 0 | 1 | 2nd | 95% | 1 | 1 |
| Mandi Fair | 0 | 0 | 42nd | 2% | 1 | 1 |
| Manish Shah | 0 | 0 | 4th | 59% | 7 | 7 |
| Mark Runquist | 0 | 0 | 37th | 22% | 3 | 3 |
| Mark Stiles | 0 | 1 | 3rd | 35% | 4 | 4 |
| Mary Lou Vandenburg | 0 | 0 | 28th | 28% | 4 | 4 |
| Matt Lewis | 0 | 0 | 5th | 51% | 1 | 2 |
| Matt Stiles | 0 | 1 | 2nd | 48% | 6 | 7 |
| Matt Weeks | 0 | 0 | 23rd | 48% | 1 | 1 |
| Michael Holmes | 0 | 0 | 19th | 62% | 1 | 1 |
| Michael Nguyen | 0 | 0 | 39th | 22% | 1 | 1 |
| Michael Splavec | 0 | 0 | 15th | 30% | 1 | 1 |
| Mike Dailey | 0 | 0 | 13th | 74% | 1 | 1 |
| Mike Wemhoff | 0 | 0 | 6th | 56% | 4 | 4 |
| Nick Engebretson | 0 | 0 | 18th | 37% | 6 | 6 |
| Nick Westphal | 0 | 0 | 17th | 70% | 1 | 1 |
| Nicole Burt | 0 | 0 | 8th | 57% | 4 | 4 |
| Nitin Prabhu | 0 | 0 | 29th | 22% | 1 | 1 |
| Nole Short | 0 | 0 | 14th | 51% | 8 | 8 |
| Norm Wright | 0 | 0 | 5th | 92% | 1 | 1 |
| Pat Scholer | 0 | 0 | 12th | 66% | 5 | 5 |
| Patrick Heuertz | 0 | 0 | 6th | 91% | 1 | 1 |
| Peyton Rippin | 0 | 0 | 11th | 47% | 2 | 2 |
| Phillip Struthers | 0 | 0 | 14th | 0% | 1 | 1 |
| Prakash Arumugam | 0 | 0 | 35th | 6% | 1 | 1 |
| Randy Swan | 0 | 0 | 20th | 40% | 3 | 3 |
| Ray Duve | 0 | 0 | 9th | 28% | 7 | 7 |
| Rob Champoux | 0 | 0 | 27th | 51% | 1 | 1 |
| Robert Hauser | 0 | 0 | 12th | 21% | 10 | 11 |
| Roger White | 0 | 1 | 2nd | 49% | 8 | 8 |
| Ronald Hauser | 0 | 0 | 8th | 48% | 7 | 7 |
| Ryan Huston | 0 | 0 | 11th | 81% | 1 | 1 |
| Ryan Rippin | 0 | 0 | 4th | 55% | 6 | 6 |
| Ryan Skow | 0 | 0 | 47th | 2% | 1 | 1 |
| Ryan Williams | 0 | 0 | 7th | 88% | 1 | 1 |
| Sam Lewis | 0 | 0 | 13th | 14% | 1 | 1 |
| Scho Time | 0 | 0 | 57th | 18% | 1 | 1 |
| Scott Olsen | 0 | 0 | 20th | 35% | 4 | 4 |
| Soren Engebretson | 0 | 0 | 49th | 0% | 1 | 1 |
| Steve Hartkop | 0 | 0 | 5th | 61% | 4 | 4 |
| Steve Latta | 1 | 3 | 1st | 75% | 11 | 12 |
| Steve McLuen | 0 | 0 | 7th | 48% | 4 | 4 |
| Steve Newman | 0 | 0 | 14th | 31% | 4 | 4 |
| Ted Redenius | 0 | 1 | 2nd | 53% | 7 | 7 |
| Tim Perkins | 0 | 0 | 4th | 64% | 7 | 7 |
| Tim Stiles | 1 | 1 | 1st | 70% | 4 | 4 |
| Todd Cornell | 0 | 0 | 49th | 29% | 1 | 1 |
| Todd Lee | 0 | 0 | 26th | 48% | 1 | 1 |
| Tom Duve | 0 | 0 | 10th | 35% | 7 | 7 |
| Tony Carter | 0 | 0 | 8th | 72% | 5 | 5 |
| Tony Riewer | 1 | 2 | 1st | 57% | 5 | 6 |
| Troy Weiland | 0 | 0 | 13th | 67% | 1 | 1 |
| Vishal Patel | 0 | 0 | 22nd | 57% | 1 | 1 |
| Will Scholer | 0 | 0 | 8th | 48% | 4 | 4 |
| Zach Moore | 0 | 0 | 13th | 20% | 2 | 2 |
How it counts: entries linked to an account count as that player’s, and entries that aren’t linked go by name. A player with two entries in one pool gets the better one for titles and finishes; the average uses every entry. Pools count once they’re final.