| Hoops and Huddles |
| Hall of Fame |
Every finished pool back to the 2001–02 season, in one place. Click any name for that player’s whole record.
| Player | Titles | Top 3 | Pools | Won | |
|---|---|---|---|---|---|
| 1 | Steve Latta | 3 | 6 | 19 | 2026 Men's NCAA 2026 Women's NCAA 2007 Men's NCAA |
| 2 | Carol Woodruff | 2 | 2 | 13 | 2025 Men's NCAA 2025 Women's NCAA |
| 3 | Dustin Hill | 1 | 3 | 15 | 2013 Men's NCAA |
| 4 | Laura Cottington | 1 | 2 | 11 | 2010 Men's NCAA |
| 4 | Ronald Hauser | 1 | 2 | 13 | 2006 Men's NCAA |
| 4 | Ryan Rippin | 1 | 2 | 7 | 2009 Men's NCAA |
| 4 | Tracy Latvala | 1 | 2 | 9 | 2005 Men's NCAA |
| 8 | Chris Fellows | 1 | 1 | 10 | 2011 Men's NCAA |
| 8 | Dawn Waser | 1 | 1 | 4 | 2014 Men's NCAA |
| 8 | Deb Kline | 1 | 1 | 4 | 2002 Men's NCAA |
| Player | Seasons | First | |
|---|---|---|---|
| 1 | Kendal Kline | 17 | 2001–02 |
| 1 | Steve Latta | 17 | 2001–02 |
| 1 | Darren Stearns | 17 | 2001–02 |
| 1 | Tony Riewer | 17 | 2001–02 |
| 5 | Todd Rosauer | 16 | 2001–02 |
| 6 | Teri Cockrell | 15 | 2003–04 |
| 6 | Matthew Walter | 15 | 2001–02 |
| 6 | Dustin Hill | 15 | 2003–04 |
| 6 | Robert Hauser | 15 | 2001–02 |
| 10 | Ryan Skow | 14 | 2002–03 |
| Player | Beat | Entries | |
|---|---|---|---|
| 1 | Justin Smith | 71% | 40 |
| 2 | Carol Woodruff | 70% | 15 |
| 3 | David Wilson | 68% | 31 |
| 4 | Gayle Burgess | 67% | 10 |
| 5 | Dustin Hill | 65% | 38 |
| 5 | Deb Dobesh | 65% | 22 |
| 7 | Wendy Tinkey | 63% | 21 |
| 7 | Bryce Jeffers | 63% | 10 |
| 7 | Justin East | 63% | 11 |
| 7 | Tim Perkins | 63% | 15 |
| Player | In a Row | Seasons | |
|---|---|---|---|
| 1 | Darren Stearns Active | 17 | 2001–26 |
| 1 | Kendal Kline Active | 17 | 2001–26 |
| 1 | Steve Latta Active | 17 | 2001–26 |
| 1 | Tony Riewer Active | 17 | 2001–26 |
| 5 | Dustin Hill Active | 15 | 2003–26 |
| 5 | Teri Cockrell Active | 15 | 2003–26 |
| 5 | Todd Rosauer | 15 | 2001–24 |
| 8 | Jeff Klopfenstein Active | 14 | 2004–26 |
| 8 | Matthew Walter Active | 14 | 2004–26 |
| 8 | Robert Hauser | 14 | 2001–15 |
| Player | Pool | Score | |
|---|---|---|---|
| 1 | Carol Woodruff | 2025 Women's NCAA | 92.7% 178/192 |
| 2 | Justin Smith | 2008 Men's NCAA | 89.1% 171/192 |
| 3 | Steve Latta | 2025 Men's NCAA | 87.5% 168/192 |
| 4 | Matt Lewis | 2025 Women's NCAA | 85.9% 165/192 |
| 5 | Chris Sivier | 2008 Men's NCAA | 85.4% 164/192 |
| 6 | Tony Riewer | 2012 Men's NCAA | 84.9% 163/192 |
| 7 | Dustin Hill | 2008 Men's NCAA | 84.4% 162/192 |
| 8 | Ryan Rippin | 2009 Men's NCAA | 81.8% 157/192 |
| 8 | Ray Duve | 2007 Men's NCAA | 81.8% 157/192 |
| 10 | Cory Sonner | 2008 Men's NCAA | 81.3% 156/192 |
| Rivalry | Pools together | Record |
|---|---|---|
| Matthew Walter vs David Miller | 14 | 7–7 |
| Robert Hauser vs Todd Rosauer | 14 | 7–7 |
| Ryan Skow vs Matthew Walter | 14 | 7–7 |
| Todd Rosauer vs Alan Johnson | 14 | 7–7 |
| Jeff Klopfenstein vs Robert Hauser | 12 | 6–6 |
| Justin Zortman vs Ronald Hauser | 12 | 6–6 |
| Kendal Kline vs Troy Anderson | 12 | 6–6 |
| Robert Hauser vs Troy Anderson | 12 | 6–6 |
| 2025–26 |
Steve Latta Men's NCAA
Steve Latta Women's NCAA
|
| 2024–25 |
Carol Woodruff Men's NCAA
Carol Woodruff Women's NCAA
|
| 2023–24 |
Sam Lewis Men's NCAA
|
| 2014–15 |
Tim Burgess Men's NCAA
|
| 2013–14 |
Dawn Waser Men's NCAA
|
| 2012–13 |
Dustin Hill Men's NCAA
|
| 2011–12 |
Tony Riewer Men's NCAA
|
| 2010–11 |
Chris Fellows Men's NCAA
|
| 2009–10 |
Laura Cottington Men's NCAA
|
| 2008–09 |
Ryan Rippin Men's NCAA
|
| 2007–08 |
Justin Smith Men's NCAA
|
| 2006–07 |
Steve Latta Men's NCAA
|
| 2005–06 |
Ronald Hauser Men's NCAA
|
| 2004–05 |
Tracy Latvala Men's NCAA
|
| 2003–04 |
Troy Anderson Men's NCAA
|
| 2002–03 |
Roby Shay Men's NCAA
|
| 2001–02 |
Deb Kline Men's NCAA
|
| Player | Titles | Top 3 | Best | Beat | Seasons | Pools |
|---|---|---|---|---|---|---|
| Adam Bialzak | 0 | 0 | 143rd | 37% | 1 | 1 |
| Adam Frame | 0 | 0 | 20th | 71% | 1 | 1 |
| Adam Hill | 0 | 0 | 55th | 54% | 3 | 3 |
| Alan Johnson | 0 | 0 | 18th | 43% | 14 | 14 |
| Alex Burgoyne | 0 | 0 | 38th | 5% | 1 | 1 |
| Alex Newman | 0 | 0 | 74th | 39% | 4 | 4 |
| Allen Nguyen | 0 | 0 | 42nd | 43% | 2 | 2 |
| Allie McLuen | 0 | 0 | 78th | 41% | 3 | 3 |
| Amber Novak | 0 | 0 | 52nd | 65% | 2 | 2 |
| Ana Bumgardner | 0 | 0 | 16th | 41% | 6 | 7 |
| Andrew Mollman | 0 | 0 | 8th | 65% | 2 | 2 |
| Andy Nelson | 0 | 0 | 44th | 70% | 1 | 1 |
| Ann Marie West | 0 | 0 | 94th | 32% | 3 | 3 |
| Ann Walter | 0 | 0 | 6th | 58% | 5 | 5 |
| Anne Dombroski | 0 | 0 | 10th | 59% | 6 | 6 |
| Anne Dombroski-Brokman | 0 | 0 | 9th | 56% | 7 | 7 |
| Baljit Virdi | 0 | 0 | 189th | 2% | 1 | 1 |
| Ben McLuen | 0 | 0 | 17th | 67% | 3 | 3 |
| Ben Webster | 0 | 0 | 141st | 27% | 1 | 1 |
| Big Wally Brackets | 0 | 0 | 15th | 86% | 1 | 1 |
| Bill Kiefer | 0 | 0 | 37th | 8% | 1 | 1 |
| Bill Tai | 0 | 0 | 199th | 12% | 1 | 1 |
| Bob Latvala | 0 | 0 | 7th | 56% | 11 | 11 |
| Brad Huyser | 0 | 0 | 12th | 78% | 2 | 2 |
| Brennan Tai | 0 | 0 | 184th | 19% | 1 | 1 |
| Brent Engelbert | 0 | 0 | 19th | 58% | 7 | 7 |
| Bret Jeffers | 0 | 0 | 18th | 51% | 7 | 7 |
| Brian Hardy | 0 | 0 | 13th | 45% | 8 | 8 |
| Brian Jeffers | 0 | 0 | 101st | 35% | 1 | 1 |
| Brian Primrose | 0 | 0 | 7th | 51% | 5 | 5 |
| Brian Rodgers | 0 | 0 | 24th | 52% | 4 | 4 |
| Brock Stiles | 0 | 0 | 91st | 60% | 1 | 1 |
| Brodie Tai | 0 | 0 | 167th | 27% | 1 | 1 |
| Brooks Olearnik | 0 | 0 | 12th | 47% | 3 | 3 |
| Bryce Jeffers | 0 | 0 | 16th | 63% | 5 | 5 |
| Cade East | 0 | 0 | 29th | 69% | 3 | 3 |
| Cali Struthers | 0 | 0 | 22nd | 9% | 1 | 1 |
| Carl Anderson | 0 | 0 | 9th | 91% | 1 | 1 |
| Carol Woodruff | 2 | 2 | 1st | 70% | 11 | 13 |
| Carrie Shah | 0 | 0 | 94th | 45% | 1 | 1 |
| Cati Kalinoski | 0 | 0 | 94th | 6% | 2 | 2 |
| Cats Newman | 0 | 0 | 32nd | 43% | 4 | 4 |
| Chad Reeves | 0 | 0 | 16th | 52% | 3 | 3 |
| Chad Sheley | 0 | 0 | 22nd | 50% | 4 | 4 |
| Chandani Griese | 0 | 1 | 3rd | 74% | 1 | 1 |
| Chris Davis | 0 | 0 | 31st | 59% | 8 | 8 |
| Chris Fellows | 1 | 1 | 1st | 44% | 10 | 10 |
| Chris Sivier | 0 | 1 | 2nd | 59% | 5 | 5 |
| Chris Wagner | 0 | 0 | 12th | 44% | 7 | 7 |
| Christina Hasenkamp | 0 | 0 | 6th | 93% | 1 | 1 |
| Claire Runquist | 0 | 0 | 98th | 48% | 1 | 1 |
| Cory Engebretson | 0 | 0 | 16th | 49% | 9 | 9 |
| Cory Family Engebretson | 0 | 0 | 10th | 96% | 1 | 1 |
| Cory Sonner | 0 | 0 | 5th | 62% | 3 | 3 |
| Cory Turner | 0 | 0 | 15th | 52% | 4 | 4 |
| Cory-Logan Engebretson | 0 | 0 | 138th | 3% | 1 | 1 |
| Curly Simmons | 0 | 0 | 45th | 44% | 2 | 2 |
| Curt Moxley | 0 | 0 | 31st | 81% | 1 | 1 |
| Dan Bown | 0 | 0 | 5th | 39% | 5 | 5 |
| Dan DaLuga | 0 | 0 | 50th | 50% | 3 | 3 |
| Dan Henderson | 0 | 0 | 41st | 41% | 8 | 8 |
| Dan Mullins | 0 | 0 | 108th | 16% | 2 | 2 |
| Dan Webster | 0 | 0 | 23rd | 35% | 3 | 3 |
| Danette Stritt | 0 | 0 | 17th | 61% | 3 | 3 |
| Darrel Stearns | 0 | 0 | 68th | 18% | 2 | 2 |
| Darren Stearns | 0 | 0 | 4th | 44% | 17 | 18 |
| David Beard | 0 | 0 | 38th | 85% | 1 | 1 |
| David Hutson | 0 | 0 | 9th | 45% | 5 | 5 |
| David Miller | 0 | 0 | 10th | 45% | 13 | 14 |
| David Walahoski | 0 | 0 | 7th | 44% | 10 | 10 |
| David Wilson | 0 | 2 | 2nd | 68% | 12 | 12 |
| Dawn Waser | 1 | 1 | 1st | 60% | 4 | 4 |
| Deb Dobesh | 0 | 0 | 5th | 65% | 6 | 6 |
| Deb Kline | 1 | 1 | 1st | 60% | 4 | 4 |
| Dennis Mallen | 0 | 0 | 30th | 48% | 5 | 5 |
| Devin Duva | 0 | 0 | 8th | 59% | 4 | 4 |
| Diana Anderson | 0 | 0 | 138th | 20% | 1 | 1 |
| Dick Stiles | 0 | 0 | 207th | 9% | 1 | 1 |
| Dick Thornton | 0 | 0 | 7th | 56% | 9 | 9 |
| Dinesh Rao | 0 | 0 | 17th | 88% | 2 | 2 |
| Don Nguyen | 0 | 0 | 119th | 27% | 1 | 1 |
| Don Robinson | 0 | 0 | 84th | 41% | 1 | 1 |
| Doug Selsor | 0 | 0 | 41st | 10% | 3 | 3 |
| Drew Dotseth | 0 | 0 | 7th | 52% | 6 | 6 |
| Duane Tinkey | 0 | 0 | 14th | 52% | 8 | 8 |
| Dustin Good | 0 | 0 | 4th | 54% | 10 | 10 |
| Dustin Hill | 1 | 3 | 1st | 65% | 15 | 15 |
| Eddie Bacon | 0 | 0 | 4th | 97% | 2 | 2 |
| Edwin Njoroge | 0 | 0 | 11th | 51% | 2 | 2 |
| Ellie Tai | 0 | 0 | 164th | 28% | 1 | 1 |
| Elliot Fair | 0 | 0 | 4th | 40% | 8 | 8 |
| Emma Runquist | 0 | 0 | 86th | 55% | 1 | 1 |
| Eric Bumgardner | 0 | 1 | 2nd | 34% | 6 | 6 |
| Eric Weber | 0 | 0 | 34th | 15% | 1 | 1 |
| Eric Wiggins | 0 | 0 | 71st | 40% | 2 | 2 |
| Erin Stiles | 0 | 0 | 41st | 79% | 1 | 1 |
| Ethan Lee | 0 | 0 | 45th | 61% | 2 | 2 |
| Ethan Primrose | 0 | 0 | 33rd | 77% | 1 | 1 |
| Faye Walter | 0 | 0 | 31st | 18% | 3 | 3 |
| Fern Walter | 0 | 0 | 56th | 2% | 3 | 3 |
| Floyd Walter | 0 | 0 | 28th | 35% | 8 | 8 |
| FloydFern Walter | 0 | 0 | 8th | 93% | 1 | 1 |
| Forrest Stowe | 0 | 0 | 39th | 3% | 1 | 1 |
| Frank DeBartolo | 0 | 0 | 13th | 51% | 4 | 4 |
| Gayle Burgess | 0 | 1 | 3rd | 67% | 5 | 5 |
| Gordon Walter | 0 | 0 | 83rd | 52% | 1 | 1 |
| Greg Huyser | 0 | 0 | 4th | 35% | 6 | 6 |
| Hanna East | 0 | 0 | 82nd | 58% | 1 | 1 |
| Hanna-Cade-Keegan East | 0 | 0 | 18th | 72% | 3 | 3 |
| Harsha Yadalam | 0 | 0 | 14th | 75% | 3 | 3 |
| Heather Mills | 0 | 0 | 6th | 57% | 6 | 6 |
| Heather Streeter | 0 | 0 | 14th | 51% | 5 | 5 |
| Ian Boers | 0 | 0 | 29th | 72% | 1 | 1 |
| Ivory Hardy | 0 | 0 | 29th | 85% | 1 | 1 |
| Jack Johnson | 0 | 0 | 75th | 18% | 2 | 2 |
| Jaclyn Kleve | 0 | 0 | 88th | 38% | 1 | 1 |
| Jake Duve | 0 | 0 | 124th | 49% | 1 | 1 |
| Jake Walahoski | 0 | 0 | 48th | 40% | 7 | 7 |
| James Holloway | 0 | 0 | 18th | 39% | 2 | 2 |
| Jamie Anderson | 0 | 0 | 135th | 5% | 1 | 1 |
| Jamie Nash | 0 | 0 | 24th | 67% | 1 | 1 |
| Janean Hauser | 0 | 1 | 3rd | 37% | 10 | 10 |
| Janean/Tad Hauser | 0 | 0 | 22nd | 88% | 1 | 1 |
| Jared Walahoski | 0 | 0 | 69th | 37% | 6 | 6 |
| Jason Carlson | 0 | 1 | 2nd | 97% | 1 | 1 |
| Jason Goodrich | 0 | 0 | 6th | 73% | 4 | 4 |
| Jason Winkelmann | 0 | 0 | 47th | 75% | 1 | 1 |
| Jax Webster | 0 | 0 | 7th | 97% | 1 | 1 |
| Jeff Jensen | 0 | 0 | 104th | 39% | 1 | 1 |
| Jeff Klopfenstein | 0 | 0 | 30th | 39% | 14 | 14 |
| Jeff Munn | 0 | 0 | 168th | 11% | 1 | 1 |
| Jeff West | 0 | 0 | 19th | 36% | 9 | 9 |
| Jen Webster | 0 | 0 | 47th | 76% | 1 | 1 |
| Jennifer Brown | 0 | 0 | 137th | 4% | 1 | 1 |
| Jennifer Doughman | 0 | 0 | 9th | 37% | 3 | 3 |
| Jennifer Puls | 0 | 0 | 39th | 47% | 2 | 2 |
| Jenny Kronlage | 0 | 0 | 11th | 45% | 4 | 4 |
| Jeremiah Bristow | 0 | 0 | 30th | 40% | 1 | 1 |
| Jeremy Holden | 0 | 0 | 109th | 37% | 1 | 1 |
| Jeremy Orr | 0 | 0 | 30th | 33% | 2 | 2 |
| Jeremy Thompson | 0 | 0 | 10th | 63% | 3 | 3 |
| Jerry Lawless | 0 | 0 | 71st | 20% | 4 | 4 |
| Jiffy Puls | 0 | 0 | 52nd | 73% | 1 | 1 |
| Jim Latta | 0 | 0 | 32nd | 72% | 3 | 3 |
| Jim Raymond | 0 | 0 | 122nd | 30% | 1 | 1 |
| Jim Vernon | 0 | 1 | 3rd | 50% | 9 | 9 |
| Jo Gerovac | 0 | 0 | 39th | 33% | 4 | 4 |
| Jodi Duva | 0 | 0 | 79th | 45% | 2 | 2 |
| Joe Malone | 0 | 0 | 54th | 72% | 1 | 1 |
| Joel Plathe | 0 | 0 | 18th | 60% | 4 | 4 |
| John Bowser | 0 | 0 | 139th | 11% | 1 | 1 |
| John Cockrell | 0 | 0 | 66th | 4% | 2 | 2 |
| John Streff | 0 | 0 | 47th | 56% | 2 | 2 |
| Jon McAndrew | 0 | 0 | 16th | 37% | 1 | 1 |
| Jordan West | 0 | 0 | 140th | 43% | 1 | 1 |
| Jordan Wilson | 0 | 0 | 23rd | 75% | 3 | 3 |
| Joseph Israel | 0 | 0 | 6th | 32% | 3 | 3 |
| Josh Hildreth | 0 | 0 | 155th | 37% | 1 | 1 |
| Josh Skow | 0 | 0 | 126th | 26% | 1 | 1 |
| Joshua Latvala | 0 | 0 | 14th | 68% | 3 | 3 |
| Judy Walahoski | 0 | 0 | 53rd | 69% | 1 | 1 |
| Julie Fortin | 0 | 0 | 133rd | 15% | 1 | 1 |
| Julie Sivier | 0 | 0 | 17th | 56% | 5 | 5 |
| Justin East | 0 | 0 | 8th | 63% | 8 | 8 |
| Justin Kelderman | 0 | 0 | 5th | 66% | 1 | 1 |
| Justin Smith | 1 | 1 | 1st | 71% | 11 | 11 |
| Justin Zortman | 0 | 0 | 6th | 62% | 13 | 13 |
| Kapil Limbu | 0 | 0 | 4th | 87% | 2 | 2 |
| Karl Thacker | 0 | 0 | 24th | 32% | 1 | 1 |
| Keegan East | 0 | 0 | 25th | 78% | 3 | 3 |
| Keith Treu | 0 | 0 | 72nd | 63% | 1 | 1 |
| Kelly Foster | 0 | 0 | 26th | 46% | 3 | 3 |
| Kelly Miller | 0 | 0 | 15th | 27% | 2 | 2 |
| Kelly Rieken | 0 | 0 | 10th | 82% | 1 | 1 |
| Kelly Tisdell | 0 | 0 | 11th | 49% | 2 | 2 |
| Ken Holden | 0 | 0 | 134th | 23% | 1 | 1 |
| Ken Shields | 0 | 0 | 142nd | 17% | 1 | 1 |
| Kendal Kline | 0 | 1 | 3rd | 49% | 17 | 19 |
| Kent Atha | 0 | 0 | 25th | 38% | 1 | 1 |
| Kevin Dotseth | 0 | 0 | 20th | 45% | 6 | 6 |
| Kevin Fifo | 0 | 0 | 5th | 53% | 11 | 11 |
| Kevin Klagge | 0 | 0 | 115th | 28% | 3 | 3 |
| Kevin Nelson | 0 | 0 | 57th | 60% | 1 | 1 |
| Konrad Christensen | 0 | 0 | 122nd | 35% | 1 | 1 |
| Kristen Comito | 0 | 0 | 180th | 27% | 1 | 1 |
| Kristi Hill | 0 | 0 | 12th | 63% | 7 | 7 |
| Kristin Selsor | 0 | 0 | 20th | 70% | 3 | 3 |
| Kyle Mally | 0 | 0 | 70th | 29% | 1 | 1 |
| Kyle Rosauer | 0 | 0 | 88th | 10% | 1 | 1 |
| Kylie McLuen | 0 | 0 | 187th | 1% | 2 | 2 |
| Lama Pujan | 0 | 0 | 19th | 89% | 1 | 1 |
| Latta Stowe | 0 | 0 | 30th | 26% | 1 | 1 |
| Latta Wilson | 0 | 0 | 28th | 31% | 1 | 1 |
| Laura Cottington | 1 | 2 | 1st | 50% | 10 | 11 |
| Levi Soward | 0 | 0 | 35th | 65% | 1 | 1 |
| Lincoln Miller | 0 | 0 | 41st | 59% | 1 | 1 |
| Logan Engebretson | 0 | 0 | 124th | 21% | 1 | 1 |
| Lucas Duva | 0 | 0 | 130th | 24% | 1 | 1 |
| Lucas Parnell | 0 | 0 | 142nd | 42% | 1 | 1 |
| Luke Duva | 0 | 0 | 49th | 75% | 1 | 1 |
| Luke Malone | 0 | 0 | 188th | 3% | 1 | 1 |
| Lydia Stearns | 0 | 0 | 174th | 7% | 1 | 1 |
| Lynda McLuen | 0 | 0 | 92nd | 29% | 2 | 2 |
| Madhab Raj | 0 | 0 | 48th | 51% | 2 | 2 |
| Manish Shah | 0 | 0 | 55th | 58% | 2 | 2 |
| Marek Olearnik | 0 | 1 | 2nd | 66% | 5 | 5 |
| Mark Noll | 0 | 1 | 3rd | 52% | 5 | 5 |
| Mark Runquist | 0 | 1 | 3rd | 42% | 9 | 9 |
| Mark Stiles | 0 | 0 | 12th | 38% | 5 | 5 |
| Mary Lou Vandenburg | 0 | 0 | 13th | 58% | 5 | 5 |
| Matt Lewis | 0 | 1 | 2nd | 58% | 9 | 10 |
| Matt Stiles | 0 | 1 | 3rd | 48% | 8 | 9 |
| Matthew McBurney | 0 | 0 | 18th | 88% | 1 | 1 |
| Matthew Walter | 0 | 0 | 15th | 47% | 15 | 16 |
| Matthew West | 0 | 0 | 29th | 49% | 4 | 4 |
| Maureen Raymond | 0 | 0 | 28th | 34% | 3 | 3 |
| Megan Brincks | 0 | 0 | 5th | 47% | 2 | 2 |
| Megan Orr | 0 | 0 | 84th | 33% | 1 | 1 |
| Megan Primrose | 0 | 0 | 139th | 2% | 1 | 1 |
| Michael Holmes | 0 | 0 | 22nd | 89% | 1 | 1 |
| Michael Laird | 0 | 0 | 13th | 69% | 1 | 1 |
| Michael Nguyen | 0 | 0 | 4th | 85% | 1 | 1 |
| Michael Splavec | 0 | 0 | 4th | 58% | 7 | 7 |
| Michele Davis | 0 | 0 | 120th | 31% | 1 | 1 |
| Michele Stubbs | 0 | 0 | 152nd | 21% | 1 | 1 |
| Mike Dailey | 0 | 0 | 11th | 50% | 10 | 10 |
| Mike Gerovac | 0 | 0 | 91st | 40% | 2 | 2 |
| Mike Hardy | 0 | 0 | 147th | 24% | 1 | 1 |
| Mike Kenny | 0 | 0 | 4th | 58% | 2 | 2 |
| Mike Kleve | 0 | 0 | 34th | 38% | 6 | 6 |
| Mike McCreary | 0 | 0 | 10th | 67% | 1 | 1 |
| Mike Wemhoff | 0 | 0 | 28th | 57% | 3 | 3 |
| Nate Levis | 0 | 0 | 28th | 83% | 1 | 1 |
| Nick Burdine | 0 | 0 | 20th | 51% | 1 | 1 |
| Nick Engebretson | 0 | 0 | 21st | 38% | 9 | 9 |
| Nick Riedell | 0 | 1 | 2nd | 58% | 8 | 10 |
| Niranjana Gowdra | 0 | 0 | 77th | 43% | 1 | 1 |
| Nitin Prabhu | 0 | 0 | 16th | 59% | 3 | 3 |
| Nole Short | 0 | 0 | 8th | 47% | 7 | 7 |
| Norm Wright | 0 | 0 | 166th | 32% | 1 | 1 |
| Pat Scholer | 0 | 0 | 30th | 46% | 5 | 5 |
| Patrick Heuertz | 0 | 0 | 7th | 57% | 7 | 7 |
| Peggy Chaplinsky | 0 | 0 | 87th | 12% | 2 | 2 |
| Pete Green | 0 | 0 | 88th | 44% | 1 | 1 |
| Peter Liu | 0 | 0 | 23rd | 44% | 1 | 1 |
| Phillip Struthers | 0 | 0 | 19th | 12% | 2 | 4 |
| Pradeep Chandra | 0 | 0 | 33rd | 56% | 4 | 4 |
| Prakash Arumugam | 0 | 0 | 40th | 71% | 2 | 2 |
| Praveen Chandra | 0 | 0 | 36th | 46% | 2 | 2 |
| Randy Griffith | 0 | 0 | 47th | 8% | 1 | 1 |
| Randy Swan | 0 | 0 | 13th | 51% | 8 | 8 |
| Randy Vanessen | 0 | 0 | 31st | 40% | 1 | 1 |
| Ray Duve | 0 | 1 | 2nd | 69% | 8 | 8 |
| Ricardo Castro | 0 | 0 | 168th | 3% | 1 | 1 |
| Richard Klahn | 0 | 0 | 8th | 95% | 1 | 1 |
| Rick Hoesing | 0 | 0 | 159th | 8% | 1 | 1 |
| RJ Besch | 0 | 0 | 130th | 29% | 1 | 1 |
| Robert Hauser | 0 | 0 | 6th | 41% | 15 | 15 |
| Roby Shay | 1 | 1 | 1st | 45% | 4 | 4 |
| Roger Engebretson | 0 | 0 | 76th | 61% | 1 | 1 |
| Roger White | 0 | 0 | 33rd | 51% | 6 | 6 |
| Ronald Hauser | 1 | 2 | 1st | 52% | 13 | 13 |
| Russ Vernon | 0 | 0 | 6th | 97% | 1 | 1 |
| Ryan Binney | 0 | 0 | 193rd | 0% | 1 | 1 |
| Ryan Rippin | 1 | 2 | 1st | 49% | 7 | 7 |
| Ryan Skow | 0 | 0 | 10th | 35% | 14 | 16 |
| Sachin Chandra | 0 | 0 | 17th | 67% | 2 | 2 |
| Sam Lewis | 1 | 1 | 1st | 48% | 4 | 5 |
| Samantha Kibbie | 0 | 0 | 49th | 32% | 1 | 1 |
| Sara Miller | 0 | 0 | 52nd | 20% | 7 | 7 |
| Sarah Hudson | 0 | 0 | 32nd | 50% | 2 | 2 |
| Scho Time | 0 | 0 | 161st | 34% | 1 | 1 |
| Scott Braland | 0 | 0 | 122nd | 14% | 2 | 2 |
| Scott Dobesh | 0 | 0 | 55th | 44% | 1 | 1 |
| Scott Jackson | 0 | 0 | 10th | 56% | 4 | 4 |
| Scott Mills | 0 | 0 | 21st | 77% | 2 | 2 |
| Scott Olsen | 0 | 0 | 19th | 44% | 5 | 5 |
| Scott Splavec | 0 | 1 | 3rd | 60% | 5 | 5 |
| Sean Hunter | 0 | 0 | 119th | 17% | 2 | 2 |
| Selva Vasudevan | 0 | 0 | 31st | 58% | 2 | 2 |
| Shandue Tai | 0 | 0 | 17th | 93% | 1 | 1 |
| Shane Schulte | 0 | 1 | 2nd | 75% | 1 | 1 |
| Shanna Vernon | 0 | 0 | 60th | 13% | 3 | 3 |
| Sheila Oliver | 0 | 0 | 37th | 36% | 7 | 7 |
| Shelley Hill | 0 | 0 | 36th | 46% | 1 | 1 |
| Sophie Tinkey | 0 | 0 | 68th | 61% | 1 | 1 |
| Soren Engebretson | 0 | 0 | 166th | 19% | 2 | 2 |
| Sravanthi Ponnala | 0 | 0 | 114th | 34% | 1 | 1 |
| Stephanie Binney | 0 | 0 | 172nd | 6% | 1 | 1 |
| Steve Belknap | 0 | 0 | 15th | 64% | 1 | 1 |
| Steve Brokman | 0 | 0 | 19th | 59% | 3 | 3 |
| Steve Elfvin | 0 | 0 | 162nd | 14% | 1 | 1 |
| Steve Hartkop | 0 | 0 | 33rd | 37% | 3 | 3 |
| Steve Latta | 3 | 6 | 1st | 54% | 17 | 19 |
| Steve Malone | 0 | 0 | 38th | 56% | 2 | 2 |
| Steve McLuen | 0 | 0 | 40th | 36% | 8 | 8 |
| Steve Newman | 0 | 1 | 3rd | 58% | 4 | 4 |
| Steve Riedell | 0 | 0 | 4th | 53% | 10 | 12 |
| Steven Correa | 0 | 0 | 48th | 6% | 1 | 1 |
| Steven Grotzinger | 0 | 0 | 10th | 80% | 2 | 2 |
| Steven Zastrow | 0 | 0 | 21st | 40% | 1 | 1 |
| Susan Heun | 0 | 0 | 57th | 48% | 3 | 3 |
| Swadesh Bhattarai | 0 | 0 | 46th | 57% | 2 | 2 |
| Tae Sondreal | 0 | 0 | 20th | 59% | 3 | 3 |
| Tammy Engebretson | 0 | 0 | 122nd | 50% | 1 | 1 |
| Taylor Hill | 0 | 2 | 2nd | 76% | 4 | 4 |
| Ted Redenius | 0 | 0 | 19th | 58% | 4 | 4 |
| Teri Cockrell | 0 | 0 | 4th | 40% | 15 | 17 |
| Tim Burgess | 1 | 1 | 1st | 54% | 7 | 7 |
| Tim Perkins | 0 | 0 | 11th | 63% | 9 | 9 |
| Tim Ratchford | 0 | 0 | 9th | 65% | 2 | 2 |
| Tim Stiles | 0 | 0 | 14th | 63% | 3 | 3 |
| Todd Lee | 0 | 0 | 59th | 47% | 2 | 2 |
| Todd Rosauer | 0 | 2 | 2nd | 54% | 16 | 17 |
| Todd Rullestad | 0 | 0 | 59th | 30% | 3 | 3 |
| Tom Duve | 0 | 0 | 23rd | 57% | 8 | 8 |
| Tony Davis | 0 | 0 | 149th | 21% | 1 | 1 |
| Tony Farrell | 0 | 0 | 43rd | 45% | 2 | 2 |
| Tony Riewer | 1 | 1 | 1st | 58% | 17 | 17 |
| Tracy Latvala | 1 | 2 | 1st | 59% | 9 | 9 |
| Trey Hardy | 0 | 0 | 6th | 60% | 2 | 2 |
| Troy Anderson | 1 | 1 | 1st | 47% | 12 | 12 |
| Troy Weiland | 0 | 0 | 28th | 81% | 1 | 1 |
| Ty Kirk | 0 | 0 | 11th | 80% | 1 | 1 |
| Vishal Patel | 0 | 0 | 66th | 73% | 1 | 1 |
| Wendy Johnson | 0 | 0 | 21st | 56% | 6 | 6 |
| Wendy Thornton | 0 | 0 | 28th | 61% | 1 | 1 |
| Wendy Tinkey | 0 | 1 | 2nd | 63% | 11 | 11 |
| Will Scholer | 0 | 0 | 7th | 52% | 2 | 2 |
