| Hoops and Huddles |
| Hall of Fame |
Every finished pool back to the 2001–02 season, in one place. Click any name for that player’s whole record.
| Player | Titles | Top 3 | Pools | Won | |
|---|---|---|---|---|---|
| 1 | Kendal Kline | 3 | 5 | 18 | 2025 Women's Sweet 16 2013 Men's Sweet 16 2004 Men's Sweet 16 |
| 1 | Teri Cockrell | 3 | 5 | 16 | 2026 Women's Sweet 16 2009 Men's Sweet 16 2006 Men's Sweet 16 |
| 3 | Sam Lewis | 2 | 3 | 4 | 2026 Men's Sweet 16 2024 Men's Sweet 16 |
| 4 | David Wilson | 1 | 4 | 12 | 2007 Men's Sweet 16 |
| 5 | Jerry Lawless | 1 | 2 | 3 | 2008 Men's Sweet 16 |
| 5 | Jim Vernon | 1 | 2 | 7 | 2011 Men's Sweet 16 |
| 7 | Carol Griese | 1 | 1 | 1 | 2002 Men's Sweet 16 |
| 7 | Cati Kalinoski | 1 | 1 | 2 | 2014 Men's Sweet 16 |
| 7 | Dan Henderson | 1 | 1 | 7 | 2010 Men's Sweet 16 |
| 7 | Martin Runquist | 1 | 1 | 1 | 2015 Men's Sweet 16 |
| Player | Seasons | First | |
|---|---|---|---|
| 1 | Kendal Kline | 16 | 2001–02 |
| 1 | Steve Latta | 16 | 2001–02 |
| 3 | Teri Cockrell | 15 | 2003–04 |
| 4 | David Wilson | 12 | 2001–02 |
| 5 | Robert Hauser | 10 | 2001–02 |
| 6 | Jeff Klopfenstein | 9 | 2006–07 |
| 7 | Matt Lewis | 8 | 2007–08 |
| 8 | Bret Jeffers | 7 | 2008–09 |
| 8 | Dan Henderson | 7 | 2007–08 |
| 8 | Jim Vernon | 7 | 2001–02 |
| Player | Beat | Entries | |
|---|---|---|---|
| 1 | Mark Stiles | 63% | 5 |
| 1 | Mary Lou Vandenburg | 63% | 6 |
| 3 | David Wilson | 62% | 14 |
| 4 | Bret Jeffers | 61% | 14 |
| 4 | Dennis Mallen | 61% | 9 |
| 6 | Matt Lewis | 60% | 18 |
| 7 | Greg Huyser | 58% | 5 |
| 8 | Jim Vernon | 56% | 15 |
| 8 | Dan Henderson | 56% | 9 |
| 10 | Jeff Klopfenstein | 55% | 9 |
| Player | In a Row | Seasons | |
|---|---|---|---|
| 1 | Kendal Kline Active | 16 | 2001–26 |
| 1 | Steve Latta Active | 16 | 2001–26 |
| 3 | Teri Cockrell Active | 15 | 2003–26 |
| 4 | David Wilson | 12 | 2001–14 |
| 5 | Jeff Klopfenstein | 9 | 2006–15 |
| 6 | Bret Jeffers | 7 | 2008–15 |
| 6 | Dan Henderson | 7 | 2007–14 |
| 8 | David Hutson | 6 | 2008–14 |
| 9 | Matt Lewis Active | 5 | 2013–26 |
| 9 | Mary Lou Vandenburg | 5 | 2010–15 |
| Player | Pool | Score | |
|---|---|---|---|
| 1 | Tony Riewer | 2025 Men's Sweet 16 | 100% 128/128 |
| 1 | Matt Stiles | 2012 Men's Sweet 16 | 100% 128/128 |
| 3 | Kendal Kline | 2025 Women's Sweet 16 | 90.6% 116/128 |
| 3 | Steve Latta | 2005 Men's Sweet 16 | 90.6% 116/128 |
| 3 | Tracy Latvala | 2005 Men's Sweet 16 | 90.6% 116/128 |
| 6 | Sam Lewis | 2026 Men's Sweet 16 | 87.5% 112/128 |
| 6 | Carol Woodruff | 2025 Men's Sweet 16 | 87.5% 112/128 |
| 6 | Matt Lewis | 2025 Women's Sweet 16 | 87.5% 112/128 |
| 6 | Bret Jeffers | 2012 Men's Sweet 16 | 87.5% 112/128 |
| 6 | Chris Wagner | 2012 Men's Sweet 16 | 87.5% 112/128 |
| Rivalry | Pools together | Record |
|---|---|---|
| Teri Cockrell vs Steve Latta | 16 | 8–8 |
| Teri Cockrell vs Matt Lewis | 8 | 4–4 |
| Teri Cockrell vs David Wilson | 11 | 6–5 |
| Kendal Kline vs Matt Lewis | 9 | 5–4 |
| Steve Latta vs Jeff Klopfenstein | 9 | 5–4 |
| Teri Cockrell vs Jeff Klopfenstein | 9 | 5–4 |
| Kendal Kline vs Steve Latta | 18 | 10–8 |
| David Wilson vs Kendal Kline | 12 | 7–5 |
| 2025–26 |
Sam Lewis Men's Sweet 16
Teri Cockrell Women's Sweet 16
|
| 2024–25 |
Tony Riewer Men's Sweet 16
Kendal Kline Women's Sweet 16
|
| 2023–24 |
Sam Lewis Men's Sweet 16
|
| 2014–15 |
Martin Runquist Men's Sweet 16
|
| 2013–14 |
Cati Kalinoski Men's Sweet 16
|
| 2012–13 |
Kendal Kline Men's Sweet 16
|
| 2011–12 |
Matt Stiles Men's Sweet 16
|
| 2010–11 |
Jim Vernon Men's Sweet 16
|
| 2009–10 |
Dan Henderson Men's Sweet 16
|
| 2008–09 |
Teri Cockrell Men's Sweet 16
|
| 2007–08 |
Jerry Lawless Men's Sweet 16
|
| 2006–07 |
David Wilson Men's Sweet 16
|
| 2005–06 |
Teri Cockrell Men's Sweet 16
|
| 2004–05 |
Tracy Latvala Men's Sweet 16
|
| 2003–04 |
Kendal Kline Men's Sweet 16
|
| 2001–02 |
Carol Griese Men's Sweet 16
|
| Player | Titles | Top 3 | Best | Beat | Seasons | Pools |
|---|---|---|---|---|---|---|
| Alan Johnson | 0 | 0 | 32nd | 3% | 1 | 1 |
| Alex Burgoyne | 0 | 1 | 2nd | 50% | 1 | 1 |
| Andrew Mollman | 0 | 0 | 4th | 81% | 1 | 1 |
| Ann Marie West | 0 | 0 | 34th | 15% | 1 | 1 |
| Bob Latvala | 0 | 0 | 4th | 49% | 3 | 3 |
| Bret Jeffers | 0 | 2 | 3rd | 61% | 7 | 7 |
| Brian Jeffers | 0 | 0 | 14th | 52% | 1 | 1 |
| Brian Primrose | 0 | 0 | 18th | 19% | 1 | 1 |
| Brooks Olearnik | 0 | 0 | 16th | 53% | 1 | 1 |
| Bryce Jeffers | 0 | 1 | 2nd | 50% | 5 | 5 |
| Buddha Thorton | 0 | 0 | 21st | 35% | 1 | 1 |
| Cali Struthers | 0 | 0 | 4th | 54% | 1 | 2 |
| Carol Griese | 1 | 1 | 1st | 100% | 1 | 1 |
| Carol Woodruff | 0 | 1 | 2nd | 47% | 5 | 6 |
| Cati Kalinoski | 1 | 1 | 1st | 51% | 2 | 2 |
| Chad Sheley | 0 | 0 | 29th | 15% | 2 | 2 |
| Chris Davis | 0 | 0 | 4th | 71% | 2 | 2 |
| Chris Wagner | 0 | 1 | 2nd | 60% | 4 | 4 |
| Cory Engebretson | 0 | 0 | 25th | 23% | 1 | 1 |
| Cory Turner | 0 | 1 | 3rd | 38% | 1 | 1 |
| Courtney McCubbin | 0 | 0 | 12th | 32% | 1 | 2 |
| Curt Moxley | 0 | 0 | 13th | 43% | 1 | 1 |
| Dan Henderson | 1 | 1 | 1st | 56% | 7 | 7 |
| Darren Stearns | 0 | 0 | 15th | 56% | 1 | 1 |
| David Hutson | 0 | 0 | 4th | 46% | 6 | 6 |
| David Wilson | 1 | 4 | 1st | 62% | 12 | 12 |
| Deb Dobesh | 0 | 0 | 27th | 28% | 1 | 1 |
| Dennis Mallen | 0 | 2 | 2nd | 61% | 5 | 5 |
| Dick Thornton | 0 | 0 | 7th | 82% | 1 | 1 |
| Doug Selsor | 0 | 0 | 8th | 56% | 1 | 1 |
| Duane Tinkey | 0 | 0 | 9th | 68% | 1 | 1 |
| Dustin Hill | 0 | 0 | 5th | 55% | 3 | 3 |
| Edwin Njoroge | 0 | 0 | 12th | 56% | 2 | 2 |
| Elliot Fair | 0 | 0 | 5th | 49% | 5 | 5 |
| Emma Runquist | 0 | 0 | 14th | 36% | 1 | 1 |
| Frank DeBartolo | 0 | 0 | 5th | 44% | 3 | 3 |
| Gayle Burgess | 0 | 0 | 13th | 54% | 3 | 3 |
| Golden Eagles | 0 | 0 | 13th | 63% | 1 | 1 |
| Greg Huyser | 0 | 0 | 8th | 58% | 5 | 5 |
| Harsha Yadalam | 0 | 0 | 16th | 29% | 1 | 1 |
| Heather Streeter | 0 | 0 | 13th | 61% | 1 | 1 |
| Jake Walahoski | 0 | 1 | 3rd | 94% | 1 | 1 |
| James Armstead | 0 | 0 | 29th | 22% | 1 | 1 |
| Janean Hauser | 0 | 0 | 14th | 58% | 1 | 1 |
| Jared Walahoski | 0 | 0 | 12th | 26% | 3 | 3 |
| Jeff Klopfenstein | 0 | 2 | 2nd | 55% | 9 | 9 |
| Jeff Munn | 0 | 0 | 33rd | 16% | 1 | 1 |
| Jeff West | 0 | 0 | 6th | 61% | 3 | 3 |
| Jenny Kronlage | 0 | 0 | 24th | 20% | 2 | 2 |
| Jeremiah Bristow | 0 | 0 | 20th | 39% | 1 | 1 |
| Jeremy Orr | 0 | 0 | 16th | 6% | 1 | 1 |
| Jerry Lawless | 1 | 2 | 1st | 51% | 3 | 3 |
| Jim & Shanna Vernon | 0 | 0 | 14th | 19% | 1 | 1 |
| Jim Vernon | 1 | 2 | 1st | 56% | 7 | 7 |
| Jo Gerovac | 0 | 0 | 11th | 24% | 2 | 2 |
| Jordan West | 0 | 0 | 17th | 48% | 1 | 1 |
| Josh Hildreth | 0 | 0 | 12th | 48% | 1 | 1 |
| Justin Smith | 0 | 0 | 6th | 65% | 2 | 2 |
| Justin Zortman | 0 | 0 | 5th | 58% | 4 | 4 |
| Jyoti Singh | 0 | 0 | 21st | 5% | 1 | 1 |
| Kapil Limbu | 0 | 0 | 10th | 33% | 1 | 1 |
| Kelly Miller | 0 | 0 | 35th | 11% | 1 | 1 |
| Kendal Kline | 3 | 5 | 1st | 50% | 16 | 18 |
| Kevin Fifo | 0 | 0 | 6th | 69% | 1 | 1 |
| Kevin Klagge | 0 | 0 | 9th | 67% | 2 | 2 |
| Kristi Hill | 0 | 0 | 11th | 31% | 2 | 2 |
| Laura Cottington | 0 | 0 | 6th | 50% | 4 | 5 |
| Madhab Raj | 0 | 0 | 17th | 19% | 2 | 2 |
| Manish Shah | 0 | 0 | 6th | 47% | 2 | 2 |
| Marek Olearnik | 0 | 0 | 17th | 59% | 1 | 1 |
| Mark Runquist | 0 | 0 | 15th | 39% | 3 | 3 |
| Mark Stiles | 0 | 1 | 3rd | 63% | 2 | 3 |
| Martin Runquist | 1 | 1 | 1st | 100% | 1 | 1 |
| Mary Lou Vandenburg | 0 | 0 | 5th | 63% | 5 | 5 |
| Matt Lewis | 0 | 2 | 2nd | 60% | 8 | 9 |
| Matt Stiles | 1 | 1 | 1st | 44% | 6 | 6 |
| Matthew West | 0 | 0 | 18th | 42% | 2 | 2 |
| Mike Dailey | 0 | 0 | 12th | 66% | 1 | 1 |
| Mike Kenny | 0 | 0 | 5th | 31% | 2 | 2 |
| Nitin Prabhu | 0 | 0 | 14th | 38% | 1 | 1 |
| Nole Short | 0 | 0 | 13th | 35% | 2 | 2 |
| Pat Scholer | 0 | 0 | 14th | 53% | 1 | 1 |
| Patrick Heuertz | 0 | 1 | 2nd | 97% | 1 | 1 |
| Peggy Chaplinsky | 0 | 0 | 26th | 15% | 2 | 2 |
| Phillip Struthers | 0 | 0 | 13th | 60% | 1 | 1 |
| Ray Duve | 0 | 0 | 10th | 43% | 3 | 3 |
| Robert Hauser | 0 | 2 | 3rd | 42% | 10 | 10 |
| Roby Shay | 0 | 0 | 7th | 71% | 1 | 1 |
| Ronald Hauser | 0 | 0 | 14th | 48% | 1 | 1 |
| Ryan Rippin | 0 | 0 | 4th | 91% | 1 | 1 |
| Ryan Skow | 0 | 0 | 4th | 52% | 5 | 7 |
| Sam Lewis | 2 | 3 | 1st | 54% | 4 | 4 |
| Sarah Hudson | 0 | 0 | 10th | 75% | 1 | 1 |
| Scott Olsen | 0 | 1 | 2nd | 60% | 1 | 1 |
| Selva Vasudevan | 0 | 0 | 8th | 67% | 1 | 1 |
| Shanna Vernon | 0 | 0 | 13th | 25% | 1 | 1 |
| Shelley Hill | 0 | 0 | 17th | 0% | 1 | 1 |
| Steve Elfvin | 0 | 0 | 19th | 42% | 1 | 1 |
| Steve Latta | 0 | 5 | 2nd | 49% | 16 | 18 |
| Steve Malone | 0 | 0 | 12th | 31% | 1 | 1 |
| Steve McLuen | 0 | 0 | 15th | 13% | 1 | 1 |
| Susan Heun | 0 | 0 | 12th | 65% | 1 | 1 |
| Teri Cockrell | 3 | 5 | 1st | 41% | 15 | 16 |
| Terry Gallagher | 0 | 0 | 8th | 77% | 1 | 1 |
| Tim Burgess | 0 | 0 | 4th | 68% | 3 | 3 |
| Tim Perkins | 0 | 0 | 4th | 80% | 2 | 2 |
| Tom Duve | 0 | 0 | 28th | 8% | 2 | 2 |
| Tony Riewer | 1 | 1 | 1st | 48% | 5 | 5 |
| Tracy Latvala | 1 | 1 | 1st | 79% | 1 | 1 |
| Troy Anderson | 0 | 0 | 12th | 48% | 1 | 1 |
| Troy Weiland | 0 | 0 | 8th | 67% | 1 | 1 |
How it counts: entries linked to an account count as that player’s, and entries that aren’t linked go by name. A player with two entries in one pool gets the better one for titles and finishes; the average uses every entry. Pools count once they’re final.